| 2010 | ||||||
| Oregon | ||||||
| AAA American Legion Zone 3 | ||||||
| Rank | Team | W | L | Pct. | Games | |
| 1 | Richey's | 6 | 0 | 1.000 | - | |
| 2 | Withnell | 5 | 0 | 1.000 | 0.5 | |
| 3 | Post 9 | 1 | 3 | 0.250 | 4.0 | |
| 4 | Springfield | 1 | 4 | 0.200 | 4.5 | |
| 5 | Three Rivers | 0 | 6 | 0.000 | 6.0 | |
| Results: | ||||||
| Sunday, June 13 | ||||||
| Withnell def Florence | 10-1 (7 inn) | |||||
| Wednesday, June 16 | ||||||
| Post 9 def Florence | 10-3 | |||||
| Friday, June 18 | ||||||
| Corvallis def Post 9 | 23-15 | |||||
| Saturday, June 19 | ||||||
| Corvallis def Florence | 11-1 | |||||
| Tuesday, June 22 | ||||||
| Withnell def Florence 22-8 | ||||||
| Withnell def Florence 24-5 | ||||||
| Corvallis def Springfield 8-4 | ||||||
| Corvallis def Springfield 11-2 | ||||||
| Saturday, June 26 | ||||||
| Springfield def Florence 7-6 | ||||||
| Tuesday, June 29 | ||||||
| Withnell def Springfield | 3-1 | |||||
| Withnell def Springfield | 12-1 | |||||
| Corvallis def Post 9 | 12-4 | |||||
| Corvallis def Post 9 | 7-3 | |||||
| Monday, July 5 | ||||||
| Post 9 @ Withnell | ||||||
| Tuesday, July 6 | ||||||
| Florence @ Corvallis | ||||||
| Florence @ Corvallis | ||||||
| Post 9 @ Springfield | ||||||
| Post 9 @ Springfield | ||||||
| Wednesday, July 7 | ||||||
| Withnell @ Springfield | ||||||
| Wednesday, July 13 | ||||||
| Florence @ Post 9 | ||||||
| Florence @ Post 9 | ||||||
| Corvallis @ Withnell | ||||||
| Corvallis @ Withnell | ||||||
| Friday, July 15 | ||||||
| Springfield @ Post 9 | ||||||
| Saturday, July 16 | ||||||
| Springfield @ Corvallis | ||||||
| Sunday, July 17 | ||||||
| Withnell @ Corvallis | ||||||
| Monday, July 18 | ||||||
| Springfield @ Florence | ||||||
| Springfield @ Florence | ||||||
| Withnell @ Post 9 | ||||||
| Withnell @ Post 9 | ||||||
| Wednesday, July 20 | ||||||
| Zone Playoffs Begin | ||||||
Wednesday, June 30, 2010
Corvallis maintains edge over Withnell in American Legion Zone 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment