2010 Far West League Baseball Standings | ||||||||
League | Overall | |||||||
Team | W | L | Pct. | W | L | Pct | GB | |
Siuslaw Vikings | 9 | 0 | 1 | 13 | 2 | 0.87 | - | |
South Umpqua Lancers | 6 | 3 | 0.67 | 14 | 5 | 0.74 | 3 | |
Sutherlin Bulldogs | 4 | 5 | 0.44 | 9 | 9 | 0.5 | 5 | |
North Bend Bulldogs | 4 | 5 | 0.44 | 9 | 10 | 0.47 | 5 | |
Douglas Trojans | 3 | 6 | 0.33 | 4 | 13 | 0.24 | 6 | |
Brookings-Harbor Bruins | 1 | 8 | 0.11 | 4 | 13 | 0.24 | 8 | |
Results: | ||||||||
Tuesday, May 4 | Siuslaw def So. Umpqua 7-0 | |||||||
Douglas def BHHS 7-4 | ||||||||
North Bend def Sutherlin 8-6 | ||||||||
Coming up: | ||||||||
Friday, May 7 | ||||||||
Siuslaw @ North Bend (DH) | ||||||||
Douglas @ So Umpqua (DH) | ||||||||
Sutherlin @ Brookings-Harbor (DH) | ||||||||
Tuesday, May 11 | Brookings-Harbor @ Siuslaw | |||||||
Douglas @ Sutherlin | ||||||||
So Umpqua @ No Bend | ||||||||
Friday, May 14 | Siuslaw @ So Umpqua (DH) | |||||||
Brookings-Harbor @ Douglas (DH) | ||||||||
North Bend @ Sutherlin (DH) | ||||||||
Monday, May 17 | Siuslaw @ Sutherlin | |||||||
North Bend @ Douglas | ||||||||
Brookings-Harbor @ So Umpqua | ||||||||
Friday, May 21 | First Round OSAA Playoffs | |||||||
Cowapa #3 @ FWL #3 | ||||||||
Tuesday, May 25 | ||||||||
Second Round OSAA Playoffs | ||||||||
Sky-Em #3/Capital #2 @ FWL #1 | ||||||||
Val-Co #2 @ FWL #2 | ||||||||
Cowapa #3/FWL #3 @ Val-Co #1 | ||||||||
Friday, May 28 | ||||||||
Quarter Final Round OSAA Playoffs | ||||||||
Tuesday, June 1 | ||||||||
Semi-Final Round OSAA Playoffs | ||||||||
Saturday, June 5 | ||||||||
OSAA Finals - Volcano Stadium, Keizer | ||||||||
Wednesday, May 5, 2010
Far West League Baseball standings - 05-05-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment